Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECI9444B1ZK
Call 08043863571 66% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Network Industries |
| Touch Screen | Yes |
| Auto Power Off | Yes |
| Frequency | Battery |
| Weight | 300gm |
INF-3600 Smart handled OTDR is mainly used to measure the length, loss and connection quality of all kinds optical fiber cables. It can also be widely used in engineering construction, line maintenance & testing, emergency repair, the development and production of optical fiber cables. This OTDR for fiber optic, price low, with backlit
display screen, compatible connector types FC / PC, SC / PC, jumpers and adapters
are also provided for switching between UPC / APC.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | The test results are more accurate by selecting the appropriate measurement |
| Dynamic Range | Dynamic Range of 26/24dB |
| Model Name/Number | INF-4100 |
| Touch Screen | Multi-touch support gesture zoom in and out curve |
| Frequency | OPM supports CW/270/330/1K/2KHZ frequency identification |
| Temperature Range | Ultra wide operation temperature |
| Material Number | INF-4100 |
| Battery Type/Life | 12 hours |
| Weight | 488g (including battery) |
| Dimensions | 17310945mm |
| Display Type | touchscreen |
| Color | Nevy Blue |
| Measuring Range | 60 km |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Dynamic Range | 24/22 db |
| Model Name/Number | S-710S |
| Material Number | 710s |
| Color | Nevy Blue |
| OTDR | fiber optical tester mini pro otdr S710 s |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Telecom, ISP, CaTV, FTTx, Fiber Testing Projects |
| Dynamic Range | 32/30DB |
| Model Name/Number | OTDR- (INF-7100) |
| Touch Screen | Yes |
| Auto Power Off | Yes |
| Frequency | 1310/1490/1550 |
| Material Number | INF-7100 |
| Power Level Range | 200km |
| Power Source | Battery and Adaptor |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Wavelength | 1310 1490 1550 nm |
| Fiber type | PON SM |
| Usage/Application | Easy to use in handy |
| Dynamic Range | 32 dB |
| Brand | A&T |
| Model Name/Number | INF-4100S |
| Touch Screen | YES |
| Auto Power Off | YES |
| Loading | FAST |
| Frequency | 26DBM |
| Temperature Range | 24 |
| Data interface | USB |
| Material Number | INF-4100S |
| Power Source | AC |
| Weight | 300GM |
| Dimensions | 6*4*15 |
| Color | GRAY |
Additional Information:
View Complete details