Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECI9444B1ZK
Call 08043863571 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Split Ratio | 2:04 |
| Product Type | PSU |
| Redundancy | Dual Power Supply |
| Number of Ports | 16 Ports |
| Design Type | SMART INTERCONNECTION SMART O&M |
| Model Name/Number | HUAWEI-MA5800(X2) |
| Power Supply | AC& DC |
| Weight | 21.7kg |
| Material | steel body |
| Power Source | power adepter input :7.15w |
| Packaging Type | ORIGNAL STANDARD BOX PACKING |
| Connection Mode | Gpon |
| Color | navy Blue |
| Voltage | Static Power 3.1Amp |
| Question | 21.76 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Network Speed | 100 Mbps |
| Device Type | Router |
| Band Type | Single Band |
| Security type | WPA2 - PSK |
| No. of Antennas | 2 Antennas |
| Frequency | 2.4 GHz |
| RF Input Connector | No |
| Usage/ Application | Residential |
Additional Information:
View Complete details