Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECI9444B1ZK
Call 08043863571 66% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Wavelength Range | 1600 nm |
| Power Source | Battery |
| Usage/Application | Networking |
| Display Type | Analog |
| Material | Fiber |
| Color | Navy Blue and Gray |
| Display Size | 2.9 |
| Application Type | To check signals in fiber cable |
| Brand | A&T |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wavelegth Range | 1100-1600 nm |
| Power Source | 810nm |
| Usage/Application | Optical power measure |
| Material | Plastic |
| Number Of Selectable Wavelength | 10 weavelength |
| Fiber Type | LSZH |
| Model Name/Number | INF-P02 |
| Display Size | 2 inch |
| Application Type | Optical power measure |
| Brand | A&T |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number Of Selectable Wavelength | 800-1 700nm |
| Connector | Universal joint |
| Port | Micro USB |
| Weight | 130g |
| Power Supply | 2 AAA Batteries |
View Complete details
Minimum Order Quantity: 10 Piece
| Measuring Range | 1310-1625 |
| Display | Digital |
| Model Name/Number | Inf-0081 |
| Number Of Selectable Wavelength | 1310-1550 |
| Power Supply | AC |
| Calibration | Manual |
PON Power Meter (pon test instrument) is specially designed for PON network construction and maintenance which can be connected between OLT and ONT. The voice, data, video signal (1310/1490/1550) online can be measured synchronously and optical power value (1310/1490/1550) can be displayed with this meter. It’s a useful site test tool for the engineers of PON network and maintenance operators.
Main Features :
Additional Information:
View Complete details